<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Resume Company &#187; Other Resources</title>
	<atom:link href="http://manhattanresume.com/category/resouces/other-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://manhattanresume.com</link>
	<description>where education and opportunity meet</description>
	<lastBuildDate>Sun, 24 May 2009 19:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payscale</title>
		<link>http://manhattanresume.com/2008/08/payscale-2/</link>
		<comments>http://manhattanresume.com/2008/08/payscale-2/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:27:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/?p=288</guid>
		<description><![CDATA[Payscale &#8211; PayScale is a market leader in global online compensation data, providing accurate data on salaries based on personal reports.  With the world&#8217;s largest database of individual employee compensation profiles, PayScale provides an immediate and precise snapshot of the job market. Our patent-pending real-time profiling system indexes custom employee attributes (such as industry-specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.payscale.com/">Payscale</a> &#8211; PayScale is a market leader in global online compensation data, providing accurate data on salaries based on personal reports.  With the world&#8217;s largest database of individual employee compensation profiles, PayScale provides an immediate and precise snapshot of the job market. Our patent-pending real-time profiling system indexes custom employee attributes (such as industry-specific certifications) and specific job titles for every industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/08/payscale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razume</title>
		<link>http://manhattanresume.com/2008/08/razume/</link>
		<comments>http://manhattanresume.com/2008/08/razume/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:57:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/?p=286</guid>
		<description><![CDATA[Razume &#8211; Razume is your online guide to the job search process. We know first hand how hard it is to find a job. That&#8217;s why we created Razume with one specific goal: To make the job search process fun and easy. How do we do this? By providing you with all the tools, resources [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.razume.com/">Razume</a> &#8211; Razume is your online guide to the job search process. We know first hand how hard it is to find a job. That&#8217;s why we created Razume with one specific goal: To make the job search process fun and easy. How do we do this? By providing you with all the tools, resources and guidance you need to find and land your perfect job. We are your guide and trusted advisor through the job search process.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/08/razume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL WageSlave</title>
		<link>http://manhattanresume.com/2008/07/aol-wageslave/</link>
		<comments>http://manhattanresume.com/2008/07/aol-wageslave/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:47:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/wordpress/?p=71</guid>
		<description><![CDATA[AOL WageSlave &#8211; The WageSlave blog from the AOL Jobs Team offers job market news, job hunting advice and a little bit of office humor.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://journals.aol.com/wageslaveblog/wageslave/">AOL WageSlave</a> &#8211; The WageSlave blog from the AOL Jobs Team offers job market news, job hunting advice and a little bit of office humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/07/aol-wageslave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Courier</title>
		<link>http://manhattanresume.com/2008/07/resume-courier/</link>
		<comments>http://manhattanresume.com/2008/07/resume-courier/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:43:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/wordpress/?p=69</guid>
		<description><![CDATA[Resume Courier &#8211; Resume distribution services, employment directory, resume posting, job board and other job search tools
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resumecourier.ca/">Resume Courier</a> &#8211; Resume distribution services, employment directory, resume posting, job board and other job search tools</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/07/resume-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail</title>
		<link>http://manhattanresume.com/2008/07/gmail/</link>
		<comments>http://manhattanresume.com/2008/07/gmail/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:41:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/wordpress/?p=67</guid>
		<description><![CDATA[Gmail &#8211; Google email accounts &#8211; free signup for a new, professional mail account.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmail.com/">Gmail</a> &#8211; Google email accounts &#8211; free signup for a new, professional mail account.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/07/gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Review</title>
		<link>http://manhattanresume.com/2008/07/princeton-review/</link>
		<comments>http://manhattanresume.com/2008/07/princeton-review/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:10:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/wordpress/?p=61</guid>
		<description><![CDATA[Princeton Review &#8211; Career quizzes, online test prep, college and grad school information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princetonreview.com/">Princeton Review</a> &#8211; Career quizzes, online test prep, college and grad school information.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/07/princeton-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payscale</title>
		<link>http://manhattanresume.com/2008/07/payscale/</link>
		<comments>http://manhattanresume.com/2008/07/payscale/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:59:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/wordpress/?p=55</guid>
		<description><![CDATA[Payscale &#8211; Excellent analysis comparing your job profile to the salary and benefits of people in your location with similar skills and experience.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.payscale.com/">Payscale</a> &#8211; Excellent analysis comparing your job profile to the salary and benefits of people in your location with similar skills and experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/07/payscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Rabbit</title>
		<link>http://manhattanresume.com/2008/07/resume-rabbit/</link>
		<comments>http://manhattanresume.com/2008/07/resume-rabbit/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 08:55:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://manhattanresume.com/wordpress/?p=53</guid>
		<description><![CDATA[Resume Rabbit &#8211; Multiply your job opportunities by posting on up to 75 job boards simultaneously.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resumerabbit.com/">Resume Rabbit</a> &#8211; Multiply your job opportunities by posting on up to 75 job boards simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanresume.com/2008/07/resume-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
